Golden Dragon Skateboard Specifications
Golden Dragon Concaves
- K12
- This concave is so deep it adds significant stiffness to a deck and allows us to reduce thickness and weight without losing pop and response. It also features a steep flat nose and tail.
- Maximum wheel base—14.50 inches. Non-symmetrical nose to tail.
- K12s
- This is a K12 with a shorter wheelbase for smaller skaters.
- Maximum wheel base—13.50 inches. Non-symmetrical nose to tail.
- K16
- This is like our K12 with a shorter wheelbase for smaller skaters.
- Maximum wheel base—12.25 inches. Non-symmetrical nose to tail.
Shape Specifications
| Shape | Concave | Dimensions | Wheelbase | Nose | Tail |
|---|---|---|---|---|---|
| 191 | K16 | 7.5" x 28.65" | 12.25" | 6.2" | 6.0" |
| 124 | K12 | 7.5" x 31.375" | 13.875" | 6.75" | 6.5" |
| 188 | K12 | 7.88" x 31.67" | 14.25" | 6.82" | 6.4" |
| 126 | K12 | 7.625" x 31.625" | 13.75" | 7.0" | 6.625" |
| 112 | K12 | 7.75" x 31.75" | 14.0" | 6.875" | 6.625" |
Concave Reference
| Name | Nose/Tail | Max Width | Depth | Angle/Tail | Angle/Nose | Radius/Tail | Radius/Nose | Max Wheelbase |
|---|---|---|---|---|---|---|---|---|
| K16 | Flat | 0.38 | 21º | 13º | ||||
| K12s | Flat | 7.375" | .404 | 18º | 20º | 7" | 6" | 13.5" |
| K12 | Flat | 7.75" | .385 | 18º | 19º | 7" | 7" | 14.5" |
Golden Dragon Trucks
Golden Dragon trucks are cast aluminum with the PGD logo embossed on the hanger. The axles are carbon steel as well as the kingpin. The bushings are high rebound polyurethane and make turning easy and smooth.
Golden Dragon Wheels
Golden Dragon wheels are high rebound , hand cast polyurethane wheels that provide great roll and grip.
